Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
OD-AGI | Boeing | 747-2B4B | 1975 | Pre-delivery reg not confirmed, if known please update record | ||
OD-AGI | MEA - Middle East Airlines | 747-2B4B | 1975 | |||
OD-AGI | Saudia | 747-2B4B | 1977 | ret 6.81 | ||
OD-AGI | Gulf Air | 747-2B4B | 1984 | |||
N203AE | Gulf Air | 747-2B4B | 1984 | ret Cart 10.85 | ||
G-BLVF | British Airways | 747-2B4B | 1985 | ret 1.05.90 | ||
N203AE | MEA - Middle East Airlines | 747-2B4B | 1990 | op MEA serv! s f.c. 1.06.91 | ||
N203AE | Garuda Indonesia | 747-2B4B | 1992 | s white cs,Gar tit | ||
N203AE | MEA - Middle East Airlines | 747-2B4B | 1992 | white col/AMS 23.03.93 overhaul | ||
N203AE | Trans Air Services | 747-2B4B | 1994 | sOrly for Hadj | ||
N203AE | MEA - Middle East Airlines | 747-2B4B | 1994 | sOrly | ||
N203AE | Garuda Indonesia | 747-2B4B | 1995 | sHKong white,blue Gar tit,reversed tail logo | ||
N203AE | Evergreen Ventures | 747-2B4B | 1995 | sBangk,white tit/sis fc MEA 28.06.95?!? probably N202AE | ||
N203AE | Philippine Airlines | 747-2B4B | 1995 | basic MEA/sas Manila 1.04.96 | ||
N203AE | MEA - Middle East Airlines | 747-2B4B | 1996 | sORY fc, Carter Leasing N-reg repo canc 26.03.97, but s7.97 nw col is, Carter Leasing to MEA 5.02.98, AIA 5.02.98 | ||
N712CK | Kal-American International Airways | 747-2B4B(F) | 1998 | being F-conv Wichita 8.98, rr 22.09.98,sis 8.10.98 white no tit, id MIA 21.07.99 | ||
N712CK | Kitty Hawk International | 747-2B4B(F) | 1999 | sOstend 12.03.00 Pathfinders Air Resources tit, sMojave 3.07.00 str, testflew Victorville 1.09.00 and depa | ||
A6-GDP | Dubai Air Wing | 747-2B4B(F) | 2000 | frd USA--Dubai 1-2.09.00 Pathfinder fc, MUC 8.09.00 rrgd white, Beijing 25.09.00 further maint, DXB 10.11.00 white, wfu&frd-->Kemble 18.01.10, brup by 17.04.10 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
A6-GDP | Dubai Air Wing | EGSS | grahamepage | ||
A6-GDP | Dubai Air Wing | EIDW | Ayronautica | ||
N203AE | MEA - Middle East Airlines | EGLL | Warthog1 | ||
N203AE | MEA - Middle East Airlines | EGLL | Ayronautica | ||
N203AE | MEA - Middle East Airlines | EGLL | ScottyBoy76 | ||
N203AE | MEA - Middle East Airlines | EGLL | Ayronautica | ||
N203AE | MEA - Middle East Airlines | EGLL | Ayronautica | ||
N203AE | MEA - Middle East Airlines | EGLL | Ayronautica | ||
N203AE | MEA - Middle East Airlines | EGLL | Ayronautica | ||
G-BLVF | British Airways | EGLL | Ayronautica | ||
G-BLVF | British Airways | EGLL | Warthog1 | ||
OD-AGI | MEA - Middle East Airlines | OTT/OFF | Warthog1 |