Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
9V-SQN | Boeing | 747-212B | 1980 | Pre-delivery reg not confirmed, if known please update record | ||
9V-SQN | Singapore Airlines | 747-212B | 1980 | |||
G-TKYO | Virgin Atlantic Airways | 747-212B | 1989 | ILFC, KBF own 10.10.89, lsd to GPA, to be ret less 11.93,sLGW 5.12.94 white,for Canada, ret GPA 16.12.94 | ||
N616FF | Tower Air | 747-212B | 1994 | r20.12,to Cardiff 21.12 to be prep, short term lease Garuda,s8.01.95 AMS Tower/own Tower 8.05.96,s17.08.96 Mobile white/Garuda lsd 3.97, Tower ret s21.04.97 Orly partial Gar col, retd, (also repo ret 5.97), s1.06.97 fc,s27.03.99 LAX col, no tit | ||
N616FF | Finova Capital Corporation | 747-212B(F) | 2000 | bt ex Charles Stanziale (Trustee for Tower bankruptcy), F-conv Tel Aviv 10.00 | ||
N525UP | UPS Airlines | 747-212B(F) | 2000 | rr 23.10.00, sHKG white-cs 06.12.03 | ||
N319FV | FiCC | 747-212B(F) | 2004 | sGYR str white no tit td, s14.10.04, own KAL 30.12.04 | ||
N319FV | Kalitta Air | 747-212B(F) | 2005 | rgd td | ||
N703CK | Kalitta Air | 747-212B(F) | 2005 | arrOSC 12.02.13, s wfu 23.11.15, s22.08.16, canc 27.04.17 pwfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N703CK | Kalitta Air | OTT/OFF | Ayronautica | ||
N703CK | Kalitta Air | OTT/OFF | colinw | ||
G-TKYO | Virgin Atlantic Airways | EGLL | ScottyBoy76 | ||
G-TKYO | Virgin Atlantic Airways | EGLL | Ayronautica | ||
G-TKYO | Virgin Atlantic Airways | EGLL | Warthog1 | ||
G-TKYO | Virgin Atlantic Airways | EGKK | Ayronautica | ||
G-TKYO | Virgin Atlantic Airways | EGKK | Ayronautica | ||
G-TKYO | Virgin Atlantic Airways | EGKK | Ayronautica | ||
G-TKYO | Virgin Atlantic Airways | EGKK | Ayronautica | ||
9V-SQN | Singapore Airlines | EGLL | Warthog1 |