Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
ZK-NZW | Boeing | 747-219B | 1981 | Pre-delivery reg not confirmed, if known please update record | ||
ZK-NZW | Air New Zealand | 747-219B | 1981 | |||
G-VBEE | Virgin Atlantic Airways | 747-219B | 1999 | arr LGW 7.4, is 8.4, sManston 29.10.01 str, frd Hamburg XFW 6.12.01, Dublin 18.12.01, G-reg canc 21.12.01 | ||
TF-ATN | Air Atlanta Icelandic | 747-219B | 2000 | sDublin 20.12.01 as TF-ATN, silver/grey ex Virgin basic nc, lsd to Nigeria AW, frd DUB-LHR 8.01.02 with green titl, sDXB 31.01.02 opf Nigeria AW but now no tit, early 5.02 Nigeria AW titles removed at LUX | ||
TF-ATN | Virgin Atlantic Airways | 747-219B | 2002 | own AAE 06.05.04 | ||
P4-TSO | Midair of Liberia | 747-219B | 2005 | arr LGW as G-VBEE 11.02.05, frdLGW-->San Antonio 21.02.05, reported for Transaero AL 02.05 | ||
N723TA | Transaero Airlines | 747-219B | 2005 | own WFBN, frd-->LGW fcs 06.07.05 | ||
VP-BQA | Transaero Airlines | 747-219B | 2005 | frd-->DME 09.07.05, sDME str 01.08.11 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
VP-BQA | Transaero Airlines | EGKK | JLRAviation | ||
TF-ATN | Virgin Atlantic Airways | EGLL | Ayronautica | ||
TF-ATN | Air Atlanta Icelandic | EGLL | grahamepage | ||
G-VBEE | Virgin Atlantic Airways | EGKK | Greggy | ||
G-VBEE | Virgin Atlantic Airways | KMIA | Greggy | ||
G-VBEE | Virgin Atlantic Airways | EGKK | Greggy | ||
G-VBEE | Virgin Atlantic Airways | EGKK | Ayronautica | ||
ZK-NZW | Air New Zealand | OTT/OFF | Ayronautica | ||
ZK-NZW | Air New Zealand | NZAA | Warthog1 |