Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N6038E | Boeing | 747-230B | 1986 | |||
D-ABZE | Lufthansa | 747-230B | 1987 | wfu Frankfurt 7.11.01, ret in service 3.12.01, wfu 20.01.02, frd FRA-Marana 25-26.01.02, Air Madagascar ntu, frd-->FRA 31.05.02, bis 03.06.02, frd-->MZJ & str 17.05.03 | ||
EC-IUA | Pullmantur Air | 747-230B | 2003 | arrMAD white-cs with tit&logo's td, D-reg canc 19.01.04, frd-->MZJ for maint 30.11.04, s str fcs 05.03.05 | ||
5T-AUE | Air Universal | 747-230B | 2005 | sJED white-cs blue tail&tit 02.01.06 | ||
SX-DIE | Hellenic Imperial Airways | 747-230B | 2006 | arrATH td | ||
SX-TIE | Hellenic Imperial Airways | 747-230B | 2008 | sCGK pkd after Hadj 15.01.09, sisATH 07.09, sKHI wfu 20.01.14 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
SX-TIE | Hellenic Imperial Airways | OTT/OFF | grahamepage | ||
EC-IUA | Pullmantur Air | EHAM | Greggy | ||
D-ABZE | Lufthansa | EDDF | grahamepage | ||
D-ABZE | Lufthansa | KBOS | Greggy | ||
D-ABZE | Lufthansa | EDDF | Ayronautica | ||
D-ABZE | Lufthansa | EDDF | Ayronautica | ||
D-ABZE | Lufthansa | EDDF | Warthog1 | ||
D-ABZE | Lufthansa | OTT/OFF | Ayronautica |