Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N6018N | Boeing | 747-341 | 1988 | |||
PP-VOB | VARIG | 747-341 | 1988 | ILFC | ||
N824DS | Lessor | 747-341 | 2000 | depa Rio 14.01.00 white, N-reg canc 28.01.00 | ||
TF-ATI | Air Atlanta Icelandic | 747-341 | 2000 | frd to Jeddah, for Saudi slse?, ret Jeddah-Prestwick 17.04.00, pkd for ar 1 month, sOrly 22.05.00 green tail, Icelandic tit right side, opf AOM, due ret 1.09.00, s opf Air Algerie 26-29.06.00 stickers, opf AOM 30.06.00, opf Virgin 19.07.00, s23.07.00, frd Manchester-LGW 4.09.00 based for Virgin, retd, sManston 17.11.00 green tail, Atl Icel. tit | ||
TF-ATI | Iberia | 747-341 | 2001 | due ret 12.04, frd-->MZJ Iberia-cs 08.11.05, sMSE terminalramp 31.03.06 | ||
TF-ATI | Air Atlanta Icelandic | 747-341 | 2006 | frd-->FZO td, frd-->MSE Saudi Arabian AL-fcs 19.05.06 | ||
TF-ATI | Saudi Arabian Airlines | 747-341 | 2006 | dam to tail when hit by an Egyptair A340 whilst taxiing to parking stand Khartoum (KRT), Sudan 0(?) 22.12.07 | ||
TF-ATI | Air Atlanta Icelandic | 747-341 | 2010 | frd-->VCV & str td, s SV bcs, missing engines and nose cone 24.12.10 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TF-ATI | Iberia | LEMD | Greggy | ||
TF-ATI | Air Atlanta Icelandic | EGCC | Greggy | ||
TF-ATI | Air Atlanta Icelandic | EGKK | grahamepage | ||
TF-ATI | Air Atlanta Icelandic | EGPK | Ayronautica | ||
PP-VOB | VARIG | EGLL | ScottyBoy76 | ||
PP-VOB | VARIG | EGLL | Ayronautica | ||
PP-VOB | VARIG | EKCH | Warthog1 |