Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N60697 | Boeing | 747-412 | 1993 | |||
9V-SMT | Singapore Airlines | 747-412 | 1993 | sOsaka basic Sing, small Ans titl 8.04.99 shortterm lse, ret 23.04.99, dam when tried to take off with speed below V1 resulted in a tailstrike with considerable damage Auckland, New Zealand 0(388) 12.03.03, rep&bis 28.04.03 | ||
N137GP | Lessor | 747-412(BCF) | 2006 | F-cvtd by TAECO 04.07 | ||
B-2430 | Great Wall Airlines | 747-412(BCF) | 2007 | |||
B-2430 | China Cargo Airlines | 747-412(BCF) | 2011 | wfu&arr MCI 31.05.14, broken up 2015 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
B-2430 | Great Wall Airlines | EHAM | grahamepage | ||
9V-SMT | Singapore Airlines | EGCC | AV8 Photos | ||
9V-SMT | Singapore Airlines | EGLL | ScottyBoy76 | ||
9V-SMT | Singapore Airlines | EGLL | Warthog1 |