Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N602RC | Boeing | 757-2S7 | 1985 | |||
N602RC | Republic Airlines | 757-2S7 | 1985 | VT-EJB Indian AL ntu | ||
N602RC | Northwest Airlines | 757-2S7 | 1986 | Boeing 22.05.87 | ||
N902AW | America West Airlines | 757-2S7 | 1987 | rr 11.87 own Boe, ro 8.94 'Teamwork' col, FUNB r30.12.99, Teamwork Coast to Coast nc 11.06.00, frd to Goodyear 6.10.01 for str, bis 01.04.02, rgd to WB 03.06.02 | ||
N902AW | US Airways | 757-2S7 | 2007 | sPHX ncs td, own USB 19.11.09 | ||
N902AW | American Airlines | 757-2S7 | 2013 | mgd, wfs 08.01.16 CUN-PHX, frd to GYR 11.01.16, tt 104201, 36004 l, ret lessor, US Bank to BoU 25.01.16, r24.02.16, Aeroturbine 09.03.16, Reliance Aircraft Int 09.03.16, pwfu GYR, canc 07.03.18 pwfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N902AW | US Airways | KPHX | Warthog1 | ||
N902AW | America West Airlines | KLAX | Warthog1 |