R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
EC-609 | Boeing | 757-256 | 1994 | Pre-delivery reg not confirmed, if known please update record | ||
EC-609 | Iberia | 757-256 | 1994 | |||
EC-FYK | Iberia | 757-256 | 1994 | ret lessor 5.00, lsd to Air Europa, slsd Iberia 5.00, retd, sMAD pkd 01.11.01, bisMAN with Iberia-tit and logo 11.11.02, ret ItAv at MAN 01.05.03 | ||
PH-ITA | ItAv | 757-256 | 2003 | r/o td, s white-cs 11.08.03, frd-->KEF bound USA 20.03.04 | ||
TF-FIU | Icelandair | 757-256 | 2004 | |||
TF-FIU | Volare Airlines | 757-256 | 2004 | sLDE white-cs & tit 04.05.04 | ||
TF-FIU | Icelandair | 757-256 | 2004 | sSNN td, sGVA "Loftleidir Icelandic"-cs 08.01.05 | ||
TF-FIU | Loftleidir Icelandic | 757-256 | 2005 | sGVA fcs td, own SFL 24.06.05 | ||
TF-FIU | Icelandair | 757-256(WL) | 2006 | sCDG bleu-belly & winglets td, sNWI "Aurora (Northern Lights)"-spcs 09.12.14 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TF-FIU | Icelandair | OTT/OFF | Ayronautica | ||
TF-FIU | Icelandair | OTT/OFF | Ayronautica | ||
TF-FIU | Icelandair | EGCC | Steve OBE | ||
TF-FIU | Icelandair | OTT/OFF | Ayronautica | ||
TF-FIU | Icelandair | OTT/OFF | RJflyer | ||
TF-FIU | Icelandair | OTT/OFF | Ayronautica | ||
TF-FIU | Icelandair | OTT/OFF | RJflyer | ||
TF-FIU | Icelandair | EGLL | Greggy | ||
TF-FIU | Icelandair | EGLL | EGLL Spotter | ||
TF-FIU | Icelandair | OTT/OFF | JLRAviation | ||
TF-FIU | Icelandair | BIKF | RJflyer | ![]() | |
TF-FIU | Icelandair | EGLL | colinw | ||
TF-FIU | Icelandair | OTT/OFF | Ayronautica | ||
TF-FIU | Icelandair | EGLL | grahamepage | ||
PH-ITA | ItAv | EGCC | Ayronautica | ||
EC-FYK | Iberia | EGLL | Ayronautica | ||
EC-609 | Iberia | LEMD | Warthog1 | ||
00-00-0000 | TF-FIU | Icelandair | EGLL | dixieboy |