Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N1795B | Boeing | 757-23N | 1999 | |||
N524AT | American Trans Air | 757-23N | 1999 | FSB 25.10.99 | ||
N524AT | ATA Airlines | 757-23N | 2003 | own SAO V 31.03.05, wfu IND 10.04.05, frd-->Hartford 14.04.05, own WFBN 14.04.05, sMUC ATA-cs 30.05.05, s22.10.05 | ||
EI-LTU | VIM Avia | 757-23N | 2006 | FLL 02.12.05 EI-rgd, sDME ATA-ocs 26.08.06, sNWI Aurela-fcs 03.11.07, sMUC same-cs 16.11.07 | ||
LY-SKR | Aurela | 757-23N | 2008 | |||
LY-SKR | Thomas Cook Airlines | 757-23N | 2010 | |||
LY-SKR | Aurela | 757-23N | 2010 | |||
N524AT | Corporate | 757-23N | 2011 | Flycraft II Ltd 25.11.10 M-rgd, str atQLA, s12.03.11, frd-->BYH to go is 01.12.11, sFLL with large "Fly Jamaica"-tit 28.12.11, frd-->KIN td | ||
N524AT | Fly Jamaica Airways | 757-23N | 2012 | 09.11.18 Georgetown, Guyana 0(128), returned after hydraulic problems, overran by 100 meters, got stuck in soft ground, right main uc collapsed, 8 minor injuries | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N524AT | Fly Jamaica Airways | KJFK | Warthog1 | ||
N524AT | Corporate | EGHL | grahamepage | ||
LY-SKR | Thomas Cook Airlines | EGKK | Warthog1 | ||
LY-SKR | Aurela | LMML | grahamepage | ||
N524AT | ATA Airlines | KBOS | colinw | ||
N524AT | American Trans Air | KLAS | Greggy |