R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-OBYH | Boeing | 767-304ER | 1999 | Pre-delivery reg not confirmed, if known please update record | ||
G-OBYH | Britannia Airways | 767-304ER | 1999 | ILFC, Garuda ntu (is 29137), is 13.02.99 briefly, G-reg canc 22.03.99 | ||
D-AGYH | Britannia Deutschland | 767-304ER | 1999 | depa 23.3 Luton, ret 23.04.01, D-reg canc (maybe temp to G-, see below?) | ||
SE-DZO | Britannia Nordic | 767-304ER | 2001 | frd-->LTN 22.04.02 | ||
G-OBYH | Britannia Airways | 767-304ER | 2002 | dam considerable after groundtests at ARN 24.03.03, testflight after reps 01.05.03 | ||
G-OBYH | Garuda Indonesia | 767-304ER | 2003 | |||
G-OBYH | Britannia Airways | 767-304ER | 2004 | arrLTN td | ||
G-OBYH | ThomsonFly | 767-304ER | 2005 | |||
G-OBYH | Garuda Indonesia | 767-304ER | 2005 | |||
G-OBYH | ThomsonFly | 767-304ER | 2006 | |||
G-OBYH | Thomson Airways | 767-304ER(WL) | 2008 | winglets 26.11.09 | ||
G-OBYH | TUI Airways | 767-304ER(WL) | 2017 | WFU and std MAN 25.03.2020, ret svc 26.07.2020. Std MAN 19.04.2021, std LGW 11.08.2021, std BHX 21.08.2021, Std DGX 29.11.2021. | ||
G-OBYH | Lessor | 767-304ER(WL) | 2022 | AerCap Aviation Solutions BV. Std GYR 24.01.2022 | ||
N28883 | CAMI-Cargo Aircraft Management | 767-304ER(BCF) | 2022 | Std SIN 28.04.2022. Freight conv carried out at SIN 04-09.2022 | ||
N28883 | Lessor | 767-304ER(BCF) | 2022 | Titan Aviation Holdings . Ferried SIN-CAI-KEF 17-23.09.2022 | ||
TF-ISH | Icelandair | 767-304ER(BCF) | 2022 | Lsd from Titan Aviation Holdings | ||
UK67014 | Fly Khiva | 767-304ER(BCF) | 2024 | Fly Khiva. Std SNN 08.03.2024 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TF-ISH | Icelandair | OTT/OFF | airman45GB | ||
G-OBYH | TUI Airways | EGBB | Greggy | ||
G-OBYH | TUI Airways | EGCC | AV8 Photos | ||
G-OBYH | TUI Airways | EGBB | Emirates101 | ||
G-OBYH | TUI Airways | EGCC | AV8 Photos | ![]() | |
G-OBYH | TUI Airways | EGCC | AV8 Photos | ![]() | |
G-OBYH | TUI Airways | EGCC | AV8 Photos | ||
G-OBYH | TUI Airways | EGCC | AV8 Photos | ||
G-OBYH | TUI Airways | EGCC | Greggy | ||
G-OBYH | TUI Airways | EGCC | Greggy | ||
G-OBYH | TUI Airways | EGCC | EGLL Spotter | ||
G-OBYH | Thomson Airways | EGCC | Greggy | ||
G-OBYH | Thomson Airways | OTT/OFF | JLRAviation | ||
G-OBYH | Thomson Airways | EGCC | Greggy | ||
G-OBYH | Thomson Airways | OTT/OFF | colinw | ||
G-OBYH | Thomson Airways | EGKK | Warthog1 | ||
G-OBYH | Thomson Airways | OTT/OFF | Ayronautica | ||
G-OBYH | ThomsonFly | EGKK | Warthog1 | ||
G-OBYH | Britannia Airways | EGCC | Greggy | ||
00-00-0000 | G-OBYH | TUI Airways | EGBB | dixieboy |