R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-OBYG | Boeing | 767-304ER | 1998 | Pre-delivery reg not confirmed, if known please update record | ||
G-OBYG | Britannia Airways | 767-304ER | 1999 | ILFC, is 19.1 FRA-Puerto Pl/20.02.99 Garuda for hadj lsd, ret 26.04.99, is 30.04.99/ due D-AGYG (res 8.09.98) ar 10.99, Martinair lsd 11.99, ret 11.12.99 Manchester, Garuda lsd 9.02.00, ret Brita 17.04.00, Garuda lsd 14.01.02 (Luton-Jakarta CGK), ret LTN 26.03.02, sSZG "World of TUI"-fcs 15.02.03 | ||
G-OBYG | Garuda Indonesia | 767-304ER | 2003 | sJED "World of TUI"-bcs Garuda-tit 15.01.04 | ||
G-OBYG | Britannia Airways | 767-304ER | 2004 | frd--LTN td | ||
G-OBYG | ThomsonFly | 767-304ER | 2004 | |||
G-OBYG | ThomsonFly | 767-304ER | 2005 | sSZG TUI-cs Thomsonfly-tit 13.03.05 | ||
G-OBYG | Garuda Indonesia | 767-304ER | 2005 | Garuda tit&taillogo, till 25.02.05 | ||
G-OBYG | Garuda Indonesia | 767-304ER | 2005 | |||
G-OBYG | ThomsonFly | 767-304ER | 2006 | sSZG 25.02.06 | ||
G-OBYG | Garuda Indonesia | 767-304ER | 2006 | sLTN Thomson-bcs td | ||
G-OBYG | ThomsonFly | 767-304ER | 2007 | |||
G-OBYG | Thomson Airways | 767-304ER(WL) | 2008 | winglets 02.10, wfs 01.11.15, canc 09.11.15 | ||
D-ATYG | TUIfly | 767-304ER(WL) | 2015 | rr res 15.10.15, frd MAN-FRA, r09.11.15, fis 15.11.15 TUI ncs no titles, also repo opf Condor | ||
G-OBYG | Thomson Airways | 767-304ER(WL) | 2016 | frd FRA-LTN, r25.04.16 | ||
G-OBYG | TUI Airways | 767-304ER(WL) | 2017 | |||
N291CR | Lessor | 767-304ER(WL) | 2021 | Std DGX 20.12.21-14.01.23. Tfr for freight conversion, arr TLV 14.01.23. For SF Airlines | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-OBYG | TUI Airways | EGCC | AV8 Photos | ||
G-OBYG | TUI Airways | EGCC | AV8 Photos | ||
G-OBYG | TUI Airways | EGCC | AV8 Photos | ||
G-OBYG | TUI Airways | EGCC | AV8 Photos | ||
G-OBYG | TUI Airways | EGCC | AV8 Photos | ||
G-OBYG | TUI Airways | EGCC | Greggy | ||
G-OBYG | TUI Airways | EGCC | Greggy | ||
G-OBYG | TUI Airways | EGCC | EGLL Spotter | ||
G-OBYG | TUI Airways | EGCC | colinw | ||
G-OBYG | TUI Airways | GCTS | Warthog1 | ||
G-OBYG | Thomson Airways | EGCC | colinw | ||
G-OBYG | Thomson Airways | OTT/OFF | JLRAviation | ||
D-ATYG | TUIfly | OTT/OFF | colinw | ||
G-OBYG | Thomson Airways | OTT/OFF | JLRAviation | ||
G-OBYG | Thomson Airways | EGCC | Warthog1 | ||
G-OBYG | Thomson Airways | EGCC | Greggy | ||
G-OBYG | Thomson Airways | OTT/OFF | colinw | ||
G-OBYG | ThomsonFly | EGKK | RJflyer | ![]() | |
G-OBYG | ThomsonFly | EGKK | Warthog1 | ||
G-OBYG | ThomsonFly | OTT/OFF | Ayronautica | ||
G-OBYG | Britannia Airways | LEPA | grahamepage | ||
00-00-0000 | G-OBYG | TUI Airways | EGBB | dixieboy |