Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
C- | Bombardier Inc | CRJ-200LR | 1999 | |||
N587ML | Midway Airlines | CRJ-200LR | 1999 | BoC to FNB 30.12.99, wfu & frd Winston Salem ret FNB 15.08.01, 4205 hrs, 3699 cyc, rr to N421ZW 08.02.02 | ||
N421ZW | Air Wisconsin | CRJ-200LR | 2002 | own BOA 25.08.05, sMontgomery 23.11.16 American Eagle cs, dual flnrs Z21, 421, frd to Rockford 04.03.17 to be switched to United Express svcs, Air Wisconsin r23.05.18 | ||
N421ZW | United Express | CRJ-200LR | 2002 | |||
N421ZW | Air Wisconsin | CRJ-200LR | 2005 | |||
N421ZW | US Airways Express | CRJ-200LR | 2005 | |||
N421ZW | American Eagle | CRJ-200LR | 2015 | |||
N421ZW | Air Wisconsin | CRJ-200LR | 2019 | |||
N421ZW | United Express | CRJ-200LR | 2019 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N421ZW | United Express | KSDF | grahamepage |