Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
C-FMND | Bombardier Inc | CRJ-200ER | 2001 | |||
N671BR | Atlantic Coast Airlines | CRJ-200ER | 2001 | United Express cs, BoC, to FUNB 21.12.01 | ||
N671BR | United Express | CRJ-200ER | 2001 | |||
N671BR | Independence Air | CRJ-200ER | 2004 | fcs, ret WB 12.05 | ||
C-GJZL | Jazz Air | CRJ-200ER | 2005 | sYUL "green"-cs 02.03.06 | ||
N549MS | US Bank (NA) | CRJ-200ER | 2010 | arrTUS 22.09.10, own EDC 3 23.09.10, own WFBN 14.06.11 | ||
C-GRGD | AALI | CRJ-200ER | 2011 | |||
C-GRGD | Regional 1 Airlines | CRJ-200ER | 2011 | Worldwide Aircraft Ferrying r13.04.15, frd Calg--Petropavlovsk 28.05.15, canc 10.06.15 | ||
HL8040 | USky Airlines | CRJ-200ER | 2015 | |||
C-FURC | Avmax Aircraft Leasing | CRJ-200ER | 2017 | frd ICN--Calgary 30-31.05.17, reg canc 22.08.17 | ||
ZP-CRS | Amaszonas del Paraguay | CRJ-200ER | 2017 | arr ASU 23.10.17 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N671BR | United Express | KORD | Warthog1 |