Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
C-FMMQ | Bombardier Inc | CRJ-200ER | 2002 | |||
N877AS | Atlantic Southeast Airlines | CRJ-200ER | 2002 | |||
N877AS | Delta Connection | CRJ-200ER | 2002 | |||
N877AS | Atlantic Southeast Airlines | CRJ-200ER | 2010 | |||
N877AS | United Express | CRJ-200ER | 2010 | |||
N877AS | ExpressJet Airlines | CRJ-200ER | 2012 | |||
N877AS | United Express | CRJ-200ER | 2012 | |||
N877AS | ExpressJet Airlines | CRJ-200ER | 2014 | |||
N877AS | American Eagle | CRJ-200ER | 2014 | |||
N877AS | SkyWest Airlines | CRJ-200ER | 2017 | |||
N877AS | American Eagle | CRJ-200ER | 2017 | |||
N877AS | ExpressJet Airlines | CRJ-200ER | 2018 | |||
N877AS | United Express | CRJ-200ER | 2018 | |||
N877AS | SkyWest Airlines | CRJ-200ER | 2019 | |||
N877AS | United Express | CRJ-200ER | 2019 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N877AS | American Eagle | KDFW | Warthog1 | ||
N877AS | United Express | KORD | colinw |