Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
C-FMND | Bombardier Inc | CRJ-200ER | 2002 | |||
N905EV | Atlantic Southeast Airlines | CRJ-200ER | 2002 | |||
N905EV | Delta Connection | CRJ-200ER | 2002 | |||
N905EV | ExpressJet Airlines | CRJ-200ER | 2012 | |||
N905EV | Delta Connection | CRJ-200ER | 2012 | |||
N905EV | ExpressJet Airlines | CRJ-200ER | 2013 | |||
N905EV | American Eagle | CRJ-200ER | 2013 | |||
N905EV | SkyWest Airlines | CRJ-200ER | 2017 | |||
N905EV | American Eagle | CRJ-200ER | 2017 | |||
N905EV | SkyWest Airlines | CRJ-200ER | 2017 | |||
N905EV | United Express | CRJ-200ER | 2017 | |||
N905EV | ExpressJet Airlines | CRJ-200ER | 2018 | |||
N905EV | United Express | CRJ-200ER | 2018 | |||
N905EV | SkyWest Airlines | CRJ-200ER | 2019 | |||
N905EV | United Express | CRJ-200ER | 2019 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N905EV | United Express | KLAS | grahamepage | ||
N905EV | American Eagle | KDFW | Warthog1 |