Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
C-FYMQ | Bombardier Aerospace Corporation | DHC-8-402 | 2009 | |||
D-ADHT | Augsburg Airways | DHC-8-402 | 2009 | own Aircraft Ass Mngmt, first repo for Cirrus, LH Commuter col, frd YYZ--MUC 30.11-02.12.09, r09.12.09, available for op. lease or sale 12.13, repo myairlease.com 03.13, last svc 26.10.13 with 'Last Day' and 'Bye Bye' and 'last day' stickers, frd MUC-MST 28.10.13, D-reg canc 06.01.14 | ||
C-GDLR | North Cariboo Flying Service | DHC-8-402 | 2014 | C-rgd 06.01.14, frd MST--Trois Rivieres 16.01.14basic LH Reg cs, DR PPJ Aircraft Leasing Ltd r30.01.14, C-reg canc 14.02.14, rgd with North Cariboo 27.02.14 | ||
OE-LGO | Austrian Arrows | DHC-8-402 | 2014 | opf Swiss Int, in Star Alliance cs, frd Winnipeg--INN 21-23.07.14 still Lufthansa bcs, frd INN-OBF 06.10.14 for paint, frd INN-ZRH 31.10.14, fis for Swiss 01.11.14 | ||
OE-LGO | Lessor | DHC-8-402 | 2021 | |||
9N-ANS | Shree Airlines | DHC-8-402 | 2022 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
OE-LGO | Austrian Arrows | LOWW | EGLL Spotter | ||
OE-LGO | Austrian Arrows | LSZH | Greggy | ||
OE-LGO | Austrian Arrows | EGLL | FlyDroo | ||
OE-LGO | Austrian Arrows | EGLL | grahamepage | ||
OE-LGO | Austrian Arrows | LSZH | Greggy | ||
OE-LGO | Austrian Arrows | LSZH | Greggy |