Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
C-FMND | Bombardier Aerospace Corporation | BD-700-1A10 Global Express XRS | 2007 | |||
N74ZZ | Bombardier | BD-700-1A10 Global Express XRS | 2007 | |||
ZS-XRS | Government of Rwanda | BD-700-1A10 Global Express XRS | 2008 | rgd to Repli Investments No 29 (Pty) Ltd, reg canx 22.12.10 | ||
SX-GJN | Corporate | BD-700-1A10 Global Express XRS | 2010 | sLTN 04.01.11 | ||
N651GS | Corporate | BD-700-1A10 Global Express XRS | 2013 | rgd, reg canx 17.01.13 | ||
SX-GJN | Corporate | BD-700-1A10 Global Express XRS | 2013 | arrATH on del | ||
N218AL | Corporate | BD-700-1A10 Global Express XRS | 2015 | rgd, opby Solairus Aviation | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N218AL | Corporate | OTT/OFF | airman45GB | ||
N218AL | Corporate | ZBAA | LGW_Harris | ||
N218AL | Corporate | EGLF | Warthog1 | ||
SX-GJN | Corporate | OTT/OFF | Ayronautica | ||
SX-GJN | Corporate | EGGW | FlyDroo | ||
SX-GJN | Corporate | EGGW | Ayronautica | ||
ZS-XRS | Government of Rwanda | EGLL | colinw | ||
ZS-XRS | Government of Rwanda | EGLL | colinw |