Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N1309A | Corporate | 550 Citation II | 1990 | rgd, reg canx 03.92 | ||
PT-OOA | Corporate | 550 Citation II | 1992 | rgd to Favorit Leasing Inc | ||
N1309A | Corporate | 550 Citation II | 1995 | rgd 15.11.95, reg canx 24.04.96 | ||
PT-WON | Corporate | 550 Citation II | 1996 | |||
PT-WON | Corporate | 550 Citation II | 2003 | |||
N395HE | Corporate | 550 Citation II | 2004 | rgd 01.12.04, reg N391DT rq 02.06 but NTU | ||
N395HE | Corporate | 550 Citation II | 2006 | rgd 30.03.06, lsd back to Sewanee Investments LLC for 6 months | ||
N895HE | Corporate | 550 Citation II | 2006 | rgd 08.05.06, again rgd 03.08.06, again rgd 19.10.11 | ||
N895HE | Corporate | 550 Citation II | 2012 | |||
N895HE | Corporate | 550 Citation II | 2012 | |||
N895HE | Corporate | 550 Citation II | 2013 | rgd 20.05.13 | ||
N996AC | Corporate | 550 Citation II | 2013 | rgd 17.09.13 | ||
N996AC | Corporate | 550 Citation II | 2016 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N996AC | Corporate | KLAS | FlyDroo |