Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PT-SAS | Embraer | ERJ-145LR | 1998 | |||
N611AE | American Eagle | ERJ-145LR | 1998 | reported for Trans States AL as N824HK 08.03 but NTU, own AAL 28.09.11, Envoy Air, ret AAL by 07.15 | ||
N611AE | Envoy Air | ERJ-145LR | 2014 | |||
N611AE | American Eagle | ERJ-145LR | 2014 | Opb Envoy | ||
N611AE | Trans States Airlines | ERJ-145LR | 2015 | |||
N611AE | American Eagle | ERJ-145LR | 2015 | Opb Trans State | ||
N611AE | Envoy Air | ERJ-145LR | 2018 | |||
N611AE | American Eagle | ERJ-145LR | 2018 | Opb Envoy | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N611AE | American Eagle | KLGA | Warthog1 | ||
N611AE | American Eagle | KORD | colinw | ||
N611AE | American Eagle | KORD | Warthog1 |