Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PT-SOY | Embraer | ERJ-145LR | 2000 | |||
N812HK | US Airways Express | ERJ-145LR | 2001 | Opb Trans State | ||
N812HK | Trans States Airlines | ERJ-145LR | 2004 | |||
N812HK | Trans States Airlines | ERJ-145LR | 2005 | US AW Express cs, own FSB, wfs STL 24.08.17, Mojave Jet Holdings LLC r21.11.17, presum for sale, str MCI 30.11.17 | ||
N812HK | American Connection | ERJ-145LR | 2005 | Opb Trans State | ||
N812HK | Trans States Airlines | ERJ-145LR | 2008 | |||
N812HK | United Express | ERJ-145LR | 2009 | Opb Trans State | ||
N812HK | Mojave Jet Holdings | ERJ-145LR | 2017 | |||
Z-WMQ | Zimbabwe Airways | ERJ-145LR | 2020 | sMLA 28.04.19 Zimbabwe AW fcs, frd MCI--HRE 27-29.04.19, N-reg canc 07.05.19 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |