Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PT-SUM | Embraer | ERJ-145MP | 2001 | |||
SP-LGN | LOT Polish Airlines | ERJ-145MP | 2001 | ret AFSI 67-E | ||
VH-SZH | SkyAirWorld | ERJ-145MP | 2008 | wfs pkd at CNS 20.01.09, repo AFSI 67-E 13.03.09, frd-->Alverca 19.03.09 | ||
EI-EEK | CAT | ERJ-145MP | 2009 | frd-->SNN 02.09.09 | ||
EC-LDB | Andalus Lineas Aereas | ERJ-145MP | 2009 | |||
EC-LDB | Athens Airways | ERJ-145MP | 2010 | OE-IAJ req 05.10 | ||
OE-IAJ | CAT | ERJ-145MP | 2010 | sKEF on ferry td, sYRQ 08.09.10, canc 01.11 | ||
PR-PSP | Passaredo Linhas Aereas | ERJ-145MP | 2011 | ret CAT 29 01.13 | ||
N856HK | Trans States Airlines | ERJ-145MP | 2013 | wfs 27.04.16, frd STL--IGM 14.06.16 later repo 27.07.16, Southern Aircraft Consultancy, placed in trust on behalf of trustor Air One r14.05.18, canc 03.04.20 to 2- prior del ex IGM | ||
N856HK | United Express | ERJ-145MP | 2013 | Opb Trans State | ||
N856HK | Lessor | ERJ-145MP | 2016 | |||
N856HK | Lessor | ERJ-145MP | 2018 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N856HK | United Express | OTT/OFF | Warthog1 | ||
SP-LGN | LOT Polish Airlines | LSZH | Greggy |