Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PT-SJU | Embraer | ERJ-190IGW | 2007 | |||
N947UW | US Airways | ERJ-190IGW | 2007 | |||
N947UW | American Airlines | ERJ-190IGW | 2013 | AAL r30.12.15 | ||
N947UW | Lessor | ERJ-190IGW | 2021 | Jetran | ||
N947UW | Lessor | ERJ-190IGW | 2021 | TVPX Trust Services. Reported for Alliance Airlines. Std SJO 21.10.2022 | ||
VH-XVU | Qantaslink | ERJ-190IGW | 2023 | opby Alliance Airlines | ||
VH-XVU | Alliance Airlines | ERJ-190IGW | 2023 | Ferried SJO-SDM-HNL-MAJ-BNE 12.02.2023 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N947UW | American Airlines | KATL | Warthog1 | ||
N947UW | US Airways | KLGA | Greggy |