Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PT-SDV | Embraer | ERJ-190IGW | 2008 | |||
VH-ZPE | Virgin Blue Airlines | ERJ-190IGW | 2008 | own VBNC9 Ltd | ||
VH-ZPE | Virgin Australia Airlines | ERJ-190IGW | 2011 | wfs 23.04.16, frd BNE--BNA 26-28.04.16, ROW 02.06.16, BNA 14.06.16, frd BNA-MZJ 30.08.16, canc 31.08.16 | ||
N187NC | Lessor | ERJ-190IGW | 2016 | N-rgd 31.08.16 WFBN, frd MZJ-BNA 21.11.16, canc 10.01.17 | ||
4X-EME | Arkia | ERJ-190IGW | 2017 | frd Nashv--TLV 12-13.01.17, frd TLV-NAP 03.01.19, BZG 16.12.19 | ||
2-XEME | Lessor | ERJ-190IGW | 2020 | NAC ret 27.01.20, airtest BZG 19.11.20, depa 25.11.20 | ||
ZS-YAM | SA Airlink | ERJ-190IGW | 2020 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
VH-ZPE | Virgin Blue Airlines | YSSY | colinw |