R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PH-EZH | Fokker | F-100 | 1989 | |||
N852US | USAir | F-100 | 1989 | |||
N852US | US Airways | F-100 | 1997 | arr Mojave 4.04.02, WTC 30.04.03, canc 14.07.03 | ||
PH-CXC | Fokker | F-100 | 2003 | |||
D-AGPC | Germania | F-100 | 2003 | due Stork Amsterdam 02.07-05.08.03, AF&T PH-rgd 14.08.03, frd WOE-AMS 26.09.03, sis FRA 21.10.03 | ||
D-AGPC | Deutsche BA | F-100 | 2006 | sBremen fc | ||
D-AGPC | Air Berlin | F-100 | 2006 | sis Air Berlin fc PMI 24.09.08, s pkd 06.12.08 SXF, frd to EIN 16.01.09 for repaint white, frd to SXF 24.01.09, s20.03.09 pkd, at Woensdrecht by late 04.09, s23.08.09, s20.06.10, due VH-XWO Alliance AL 2010, repo ntu 01.11 but see below! sWOE 26.03.11 str white | ||
D-AGPC | Germania | F-100 | 2008 | |||
VH-XWO | Alliance Airlines | F-100 | 2011 | own Aircraft Leasing 3 Pty, frd WOE--BNE 16-19.12.11, in svc 13.06.12, arr BTS 16.07.15 for maintenance, depa 22.09.15, Tigerair wlsd 07-12.04.17, frd Perth-NWI 22-25.08.19 for overhaul | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
VH-XWO | Alliance Airlines | YPPH | JLRAviation | ![]() | |
VH-XWO | Alliance Airlines | YBBN | JLRAviation | ||
D-AGPC | Air Berlin | EGSS | Greggy | ||
D-AGPC | Air Berlin | EGSS | Greggy | ||
D-AGPC | Germania | EDDF | Greggy | ||
N852US | USAir | KCLT | Warthog1 |