Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
4X-CVK | Israeli Aircraft Industries | IAI 1126 Galaxy | 2000 | |||
N61GX | Corporate | IAI 1126 Galaxy | 2000 | rgd to FSB | ||
VP-BLH | Corporate | IAI 1126 Galaxy | 2001 | sBHX 01.09.01 | ||
VP-CAS | Corporate | IAI 1126 Galaxy | 2006 | sGVA | ||
D-BAIR | Corporate | IAI 1126 Galaxy | 2006 | |||
N929GA | Corporate | IAI 1126 Galaxy | 2008 | rgd, opby Alerion | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
VP-BLH | Corporate | EDDF | Ayronautica |