Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N9012J | Lessor | MD-82 | 1992 | str sLongB 2.92, 'gold',conv from 82 17.07.92 | ||
VH-LNI | Compass Airlines | MD-83 | 1992 | frd 19.08.92 to../Southern CRoss r6.08.92 wfu ceas 11.03.93.frd Ath-Shannon 2.04.93,sShannon 12.08.93 TAESA tit,no reg,Comp col/TAESA lsd ntu | ||
N532MD | McDonnell Douglas | MD-83 | 1993 | frd Shann-Goose Bay 9.01.94,Long Beach 12.01.94 repaint TAESA,to Kansas 31.3/MDF r3.94,TT 1767,1563 L | ||
N9409F | TWA - Trans World Airlines | MD-83 | 1994 | is 10.05.94,NFC r10.94, BoACFC to MDFC ELC 6.04.01, still opb TWA | ||
N9409F | American Airlines | MD-83 | 2001 | wfs 14.09.16, frd to ROW 15.09.16, AAL r31.10.16, Aerothrust Holdings r12.07.18 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N9409F | American Airlines | KROW | grahamepage | ||
N9409F | American Airlines | KLAS | Warthog1 | ||
N9409F | American Airlines | KORD | colinw | ||
N9409F | TWA - Trans World Airlines | KPHX | Warthog1 |