Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N3265 | Private | Unallocated | -0001 | Unallocated frame, notes 'Challis CHALLIS CHAFFINCH', if known please update accordingly | ||
N90471 | Private | Unallocated | -0001 | Unallocated frame, notes 'Escovar Mario Mosquito HELICopter ', if known please update accordingly | ||
G-APLK | Unallocated | Unallocated | 1972 | Private | Unallocated | Unallocated | Unallocated Frame | Miles M.100 Student; Miles Engineering Ltd; | ||
N3941Q | Private | Unallocated | 2000 | Unallocated frame, notes 'Matey George MATEY/HAWKER HURRICA', if known please update accordingly | ||
N350CP | Private | Unallocated | 2002 | Unallocated frame, notes 'Homebuilt GLASAIR II FT ', if known please update accordingly. Owner/Operator Boldenow Donald W | ||
N283SG | Private | Unallocated | 2012 | Unallocated frame, notes 'Homebuilt M-SQUARED SPORT 1000', if known please update accordingly. Owner/Operator Green Avery | ||
N848RM | Private | Unallocated | 2016 | Unallocated frame, notes 'Homebuilt POBER PIXIE ', if known please update accordingly. Owner/Operator Patterson John E | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-APLK | Unallocated | EGKA | Warthog1 |