Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-ARVC | Vickers Armstrong | VC-10 1101 | 1963 | |||
G-ARVC | BOAC | VC-10 1101 | 1964 | |||
G-ARVC | Nigeria Airways | VC-10 1101 | 1968 | Short term lease | ||
G-ARVC | BOAC | VC-10 1101 | 1969 | |||
G-ARVC | British Airways | VC-10 1101 | 1974 | canc 08.07.74 | ||
A4O-VC | Gulf Air | VC-10 1101 | 1975 | rr 07.10.75, str STN 08.12.77, frd to Filton 29.03.78 | ||
ZA144 | RAF - Royal Air Force | VC-10 K.Mk2 | 1980 | ff as such 29.11.83, 101sq, retired 31.08.00, s St. Athan 2.10.00 grey, tail removed, brup 7.01, cockpit section at St Athan s04.06, to Joing Aircraft Recovery & Transportation Sq 01.05.07, to Boscombe Down by 2011 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
ZA144 | RAF - Royal Air Force | EGVN | Ayronautica | ||
A4O-VC | Gulf Air | EGLL | Warthog1 | ||
G-ARVC | BOAC | EGLL | Warthog1 |